City Lists

State:
Largest
Name Population
1. New York, NY 8,336,817
2. Los Angeles, CA 3,979,576
3. Chicago, IL 2,693,976
4. Houston, TX 2,320,268
5. Phoenix, AZ 1,680,992
6. Philadelphia, PA 1,584,064
7. San Antonio, TX 1,547,253
8. San Diego, CA 1,423,851
9. Dallas, TX 1,343,573
10. San Jose, CA 1,021,795
Fastest Growing
Name Population 5yr Growth
1. Vineyard, UT 11,866 94.52%
2. Fulshear, TX 13,914 69.3%
3. Fruitland Park, FL 10,730 59.75%
4. Celina, TX 16,299 54.56%
5. Manor, TX 13,866 51.14%
6. Herriman, UT 51,348 44.57%
7. Melissa, TX 12,117 43.86%
8. Leander, TX 62,608 43.65%
9. Manvel, TX 12,671 43.19%
10. Bluffton, SC 25,557 41.63%
Ranked by Average Income
Name Population Income
1. Atherton, CA 7,137 $1,192,883
2. Palm Beach, FL 8,816 $1,037,826
3. Medina, WA 3,288 $595,700
4. Kenilworth, IL 2,475 $584,329
5. Miami Beach, FL 88,885 $530,952
6. Old Westbury, NY 4,614 $519,646
7. Portola Valley, CA 4,568 $459,238
8. Rye, NY 15,695 $431,415
9. Paradise Valley, AZ 14,637 $424,635
10. Palo Alto, CA 65,364 $401,970
Ranked Avg Home Price
Name Population Home Price
1. Atherton, CA 7,137 $6,439,253
2. Aspen, CO 7,401 $5,610,466
3. Beverly Hills, CA 33,792 $5,423,493
4. Palm Beach, FL 8,816 $4,778,830
5. Hillsborough, CA 11,387 $4,411,614
6. Los Altos Hills, CA 8,423 $4,408,904
7. Portola Valley, CA 4,568 $3,877,915
8. Belvedere, CA 2,104 $3,832,405
9. Malibu, CA 11,820 $3,663,191
10. Hidden Hills, CA 1,890 $3,619,694
Ranked % of Retirees
Name Population Retirees
1. Crossville, TN 11,779 80%
2. Longboat Key, FL 7,296 75%
3. Fort Myers Beach, FL 7,094 73%
4. Sanibel, FL 7,401 68%
5. Marco Island, FL 17,947 64%
6. Palm Beach, FL 8,816 63%
7. Sedona, AZ 10,339 62%
8. Calabash, NC 2,270 61%
9. Greensboro, GA 3,304 60%
10. Ocean View, DE 2,190 59%
Ranked By Weather
Name Population Pleasant Days
1. Costa Mesa, CA 113,003 303
2. Laguna Beach, CA 22,827 303
3. Newport Beach, CA 84,534 303
4. Oxnard, CA 208,881 276
5. Port Hueneme, CA 21,926 276
6. San Diego, CA 1,423,851 221
7. Los Angeles, CA 3,979,576 280
8. Santa Monica, CA 90,401 280
9. El Segundo, CA 16,610 279
10. Inglewood, CA 108,151 279